It can be widely used in railways, highways, stadiums, dams, hydraulic construction, tunnels, coastal mudflats, land reclamation, environmental protection and other projects, and can play the role of filtering, drainage, separation, protection and reinforcement.
quantity(square meters) | 1 – 10000 | 10001 – 30000 | 30001 – 50000 | > 50000 |
| Eastern Time (day) | 3 | 5 | 7 | Negotiate |
| Specification | WTF 30-30 | WTF 50-50 | WTF 80-80 | WTF 100-100 | WTF 120-120 | WTF 150-150 | WTF 200-200 | WTF 300-300 | |||||||
| Mesh size(mm) | 25.4×25.4 or 12.5×12.5 or 50.8×50.8 | ||||||||||||||
| Breaking strength(kN/m) | Warp direction | 30 | 50 | 80 | 100 | 120 | 150 | 200 | 300 | ||||||
| Across warp | 30 | 50 | 80 | 100 | 120 | 150 | 200 | 300 | |||||||
| Elongation at break(%) | Warp direction | 4 | |||||||||||||
| Across warp | 4 | ||||||||||||||
| Thermal tolerance(ºC) | -100~280 | ||||||||||||||
| Width≤(m) | 6 | ||||||||||||||
Product Advantages
1. Reinforces old asphalt concrete pavements and asphalt surface layers to prevent damage;
2. Used in converting cement concrete pavements to composite pavements to suppress reflective cracking caused by shrinkage;
3. Used in road expansion and improvement projects, as well as cracking caused by old composite structures and uneven settlement;
4. Used in soft soil reinforcement to facilitate the separation and consolidation of water in the soft soil, effectively suppress settlement, evenly distribute stress, and improve overall strength;
5. Used to prevent shrinkage cracks caused by new semi-rigid base layers, as well as to reinforce and prevent reflective cracks in pavement surfaces caused by foundation cracks.
To make it easier for you to receive a quote, simply leave your information, and we will contact you as soon as possible.